Last price change8 hours ago
Best ArbitrageComing soon
Stickers
Avg. price
$15.51
Paper$0.31
Foil$2.20
Holo$10.05
Gold$49.48
| Item | Change | Price |
|---|---|---|
faveN (Holo) | +845.24% | $3.93 |
BetBoom (Holo) | +844.21% | $49.26 |
Aurora (Holo) | +844.17% | $53.75 |
G2 esports (Holo) | +834.38% | $44.12 |
n1ssim (Holo) | +822.30% | $13.51 |
EmiliaQAQ (Holo) | +819.17% | $10.92 |
xfl0ud (Holo) | +798.28% | $5.16 |
FUT (Holo) | +795.97% | $37.43 |
nitr0 (Holo) | +785.92% | $6.23 |
molodoy (Holo) | +779.14% | $46.74 |
| Item | Change | Price |
|---|---|---|
MoDo (Holo) | -50.38% | $2.59 |
S1ren (Holo) | -50.37% | $1.99 |
Bymas (Holo) | -50.36% | $3.38 |
nota (Holo) | -50.35% | $2.78 |
torzsi (Holo) | -50.35% | $2.83 |
xertioN (Holo) | -50.34% | $2.89 |
blameF (Holo) | -50.34% | $2.18 |
JDC (Holo) | -50.34% | $7.27 |
koala (Holo) | -50.33% | $2.21 |
Techno4K (Holo) | -50.33% | $3.72 |



















